Essentiels
Les témoins essentiels permettent les fonctions de base et sont nécessaires au bon fonctionnement du site.
| Name | Description | Duration |
|---|
| wpconsent_preferences | Ce témoin enregistre les choix de consentement de l’utilisateur afin de mémoriser ses préférences lors de ses prochaines visites. | 365 jours |
Statistiques
Les témoins statistiques recueillent des informations de manière anonyme. Ces informations nous aident à comprendre comment les visiteurs utilisent notre site.
Google Analytics
Google Analytics est un outil qui permet de mesurer et d’analyser le trafic du site afin de mieux comprendre son utilisation.
Learn more| Name | Description | Duration |
|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Marketing
Les témoins marketing sont utilisés pour suivre les visiteurs sur les sites Web. L’objectif est d’afficher des publicités pertinentes et attrayantes pour chaque utilisateur.
Google Maps
Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information.
Learn more| Name | Description | Duration |
|---|
| OGPC | These cookies are used by Google to store user preferences and information while viewing Google mapped pages. | 1 month |
| OGP | This cookie is used by Google to activate and track the Google Maps functionality. | 2 months |